<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stocks, Business, and 2008 Stock Market Crash News</title>
	<link>http://stockmarketcrash08.com</link>
	<description></description>
	<pubDate>Sun, 02 May 2010 17:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>BP to Face 36 Lawsuits Over Gulf Oil Spill</title>
		<link>http://stockmarketcrash08.com/?p=471</link>
		<comments>http://stockmarketcrash08.com/?p=471#comments</comments>
		<pubDate>Sun, 02 May 2010 17:32:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[BP]]></category>

		<category><![CDATA[Emergency]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[FEMA]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Haliburton]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=471</guid>
		<description><![CDATA[Oil company BP, services company Haliburton, and the operator of the oil rig, Transocean, stand to face at least 36 lawsuits, including class-action suits, as well as costs of up to $8 billion over environmental damage fallout and personal injuries caused by the oil spill in the Gulf of Mexico in April.
The lawsuits include those [...]]]></description>
			<content:encoded><![CDATA[<p>Oil company BP, services company Haliburton, and the operator of the oil rig, Transocean, stand to face at least 36 lawsuits, including class-action suits, as well as costs of up to $8 billion over environmental damage fallout and personal injuries caused by the oil spill in the Gulf of Mexico in April.</p>
<p>The lawsuits include those from fishermen, shrimpers, charter boat operators and waterfront property owners whose livelihood depends on the coastal waters that are currently being threatened by an oil slick so big it is visible from outer space.</p>
<p>The White House, which has been openly criticized for a slow federal response to the crisis, said that President Barack Obama would visit the region today. He may meet with Tony Hayward, the CEO of BP, who was also on his way there from London.</p>
<p>Fisheries located east of the mouth of the Mississippi River were closed by early on Saturday.  Among local fishermen and charter captains, it was the uncertainty of when the height of the oil slick might come, and what kind of damage it would do to their livelihood - that was bothering them the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=471</wfw:commentRss>
		</item>
		<item>
		<title>Times Square Bomb Tied to South Park?</title>
		<link>http://stockmarketcrash08.com/?p=470</link>
		<comments>http://stockmarketcrash08.com/?p=470#comments</comments>
		<pubDate>Sun, 02 May 2010 17:21:52 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=470</guid>
		<description><![CDATA[Police in New York City are investigating whether a car bomb found last night Times Square was targeted toward the makers of the South Park animated T.V. show over a controversial depiction of the Islamic Prophet Mohammed.
The device, which did not detonate, was found next to a Viacom media office.  Viacom airs the cartoon [...]]]></description>
			<content:encoded><![CDATA[<p>Police in New York City are investigating whether a car bomb found last night Times Square was targeted toward the makers of the South Park animated T.V. show over a controversial depiction of the Islamic Prophet Mohammed.</p>
<p>The device, which did not detonate, was found next to a Viacom media office.  Viacom airs the cartoon series in the United Stats.</p>
<p>Last month, postings were found on an Islamic website that warned the creators of South Park - Matthew Stone and Trey Parker - that they could face violent actions after an episode of the show showed Mohammed in a bear suit. </p>
<p>The explosive device was found inside a green Nissan Pathfinder SUV, left with its engine on and hazard lights blinking at the intersection of  45th Street and Broadway.</p>
<p>A street vendor, who was a Vietnam veteran himself, told police about the car, because he saw smoke coming out of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=470</wfw:commentRss>
		</item>
		<item>
		<title>Dubai Stocks Down 7% in Wake of Debt Problems</title>
		<link>http://stockmarketcrash08.com/?p=469</link>
		<comments>http://stockmarketcrash08.com/?p=469#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:22:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Arab]]></category>

		<category><![CDATA[Crisis]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Market Crash]]></category>

		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=469</guid>
		<description><![CDATA[Stocks in the Persian Gulf state of Dubai fell more than 7% Monday, the first day of trading after the state&#8217;s debt problems shocked financial markets around the world last week.
The index for the Dubai Financial Market, the emirate&#8217;s primary stock exchange, ended the day down 7.3%.
The announcement last week raised fears about the overall [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks in the Persian Gulf state of Dubai fell more than 7% Monday, the first day of trading after the state&#8217;s debt problems shocked financial markets around the world last week.</p>
<p>The index for the Dubai Financial Market, the emirate&#8217;s primary stock exchange, ended the day down 7.3%.</p>
<p>The announcement last week raised fears about the overall health of the global financial system and made investors nervous across the globe. Concerns were eased slightly on  Sunday after the United Arab Emirates (UAE) offerd Dubai some support.</p>
<p>The UAE, a federation of seven emirates announced that it will establish an emergency liquidity facility to help prevent Dubai from defaulting on its debts.</p>
<p>Fellow emirate Abu Dhabi also announced plans to provide aid to some selected Dubai banks and financial establishments.</p>
<p>Major indexes in Europe remained under pressure this afternoon, with shares in London, Paris and Frankfurt down about 1% in afternoon trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=469</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Dept. to Meet with Mortgage Lenders on Monday</title>
		<link>http://stockmarketcrash08.com/?p=467</link>
		<comments>http://stockmarketcrash08.com/?p=467#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:34:37 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Government Intervention]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Mortgage Loans]]></category>

		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=467</guid>
		<description><![CDATA[The U.S. Treasury Dept. is planning to meet with mortgage lenders and servicers on Monday to urge them to do more to rework troubled home loans.
The Treasury Department&#8217;s assistant secretary for financial stability, Herbert Allison, will meet with the mortgage lenders because the Department has been expressing dissatisfaction with lenders recently over the slow rate [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Treasury Dept. is planning to meet with mortgage lenders and servicers on Monday to urge them to do more to rework troubled home loans.</p>
<p>The Treasury Department&#8217;s assistant secretary for financial stability, Herbert Allison, will meet with the mortgage lenders because the Department has been expressing dissatisfaction with lenders recently over the slow rate at which they are amending loan agreements to help borrowers meet their monthly obligations.</p>
<p>In addition, the Treasury Department will be taking steps to enhance mortgage servicer accountability as part of a broader program to increase conversion rates to permanent modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=467</wfw:commentRss>
		</item>
		<item>
		<title>GM Takes a Page from Chrysler Playbook with Whitacre Ads</title>
		<link>http://stockmarketcrash08.com/?p=466</link>
		<comments>http://stockmarketcrash08.com/?p=466#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:59:28 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Auto Loans]]></category>

		<category><![CDATA[Automobile Industry]]></category>

		<category><![CDATA[Automobiles]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Lee Iacocca]]></category>

		<category><![CDATA[Whitacre]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=466</guid>
		<description><![CDATA[It looks like General Motors is taking a page from Chrysler&#8217;s 1980s playbook as it will soon be running ads featuring Chairman Ed Whitacre.  This is not an original idea, however, but a copy of something Chrysler&#8217;s then chair Lee Iacocca did in 1982 and 1984 (see below for videos), when that company had accepted [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like General Motors is taking a page from Chrysler&#8217;s 1980s playbook as it will soon be running ads featuring Chairman Ed Whitacre.  This is not an original idea, however, but a copy of something Chrysler&#8217;s then chair Lee Iacocca did in 1982 and 1984 (see below for videos), when that company had accepted federal loan guarantees to keep them out of bankruptcy.  “If you can find a better car, buy it,” Iacocca said as Chrysler’s pitchman.</p>
<p>The specifics of GMs new ad campaign will be announced today or tomorrow, said a spokesperson at GM.  Whitacre, a former AT&#038;T CEO, joined GM&#8217;s board after Detroit-based GM’s July 10 exit from a U.S.-backed bankruptcy. </p>
<p>GM is not the only car company to copy Chrysler&#8217;s tactic - Ford had Bill Ford appear on TV in 2002, when the company’s shares plummeted over 40% after claims related to fatal rollover accidents of Explorer SUV&#8217;s.</p>
<p><strong>Watch the Chrysler Videos from 1982 and 1984:</strong></p>
<p><table>
<tr>
<td>
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/v6nmCFTmPnE&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v6nmCFTmPnE&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></td</tr>
</table>
<table>
<tr>
<td><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/nppKMomMP-4&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nppKMomMP-4&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=466</wfw:commentRss>
		</item>
		<item>
		<title>GM Bondholders Agree to Revised Terms</title>
		<link>http://stockmarketcrash08.com/?p=465</link>
		<comments>http://stockmarketcrash08.com/?p=465#comments</comments>
		<pubDate>Thu, 28 May 2009 18:31:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<category><![CDATA[Automobile Industry]]></category>

		<category><![CDATA[Automobiles]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=465</guid>
		<description><![CDATA[Update: The Treasury Department along with a committee comprised of major GM bondholders reached an agreement that will give creditors a bigger stake in GM than was previously offered as long as they agree not to block the government&#8217;s plans for a quick bankruptcy at the beleaguered automaker.
The agreement, revealed in a SEC filing by [...]]]></description>
			<content:encoded><![CDATA[<p>Update: The Treasury Department along with a committee comprised of major GM bondholders reached an agreement that will give creditors a bigger stake in GM than was previously offered as long as they agree not to block the government&#8217;s plans for a quick bankruptcy at the beleaguered automaker.<br />
The agreement, revealed in a SEC filing by GM early this morning, would give the bondholders 10% of the company and also give them the right to buy an additional 15% of the company&#8217;s stock at a lower price.</p>
<p>Although this new deal is unlikely to allow GM to avoid bankruptcy altogether, it may help clear away obstacles to the government&#8217;s plans to use a bankruptcy as a way to turn around the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=465</wfw:commentRss>
		</item>
		<item>
		<title>Jon Stewart vs. Jim Cramer</title>
		<link>http://stockmarketcrash08.com/?p=464</link>
		<comments>http://stockmarketcrash08.com/?p=464#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:47:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Comedy Central]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Market Crash]]></category>

		<category><![CDATA[Pundits]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=464</guid>
		<description><![CDATA[Jim Cramer went up against Comedy Central’s Jon Stewart last night, in an event billed as &#8220;Brawl Street: Get ready to buy low. And sell die!&#8221;
Watch this historic event:









]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer went up against Comedy Central’s Jon Stewart last night, in an event billed as &#8220;Brawl Street: Get ready to buy low. And sell die!&#8221;</p>
<p>Watch this historic event:<br />
<center></p>
<table>
<tr>
<td><object width="340" height="197"></p>
<param name="movie" value="http://www.hulu.com/embed/_3TIApx3ymwKbAfZnz-MKA"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/_3TIApx3ymwKbAfZnz-MKA" type="application/x-shockwave-flash" allowfullscreen="true" width="340" height="197"></embed></object></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=464</wfw:commentRss>
		</item>
		<item>
		<title>GE&#8217;s Credit Downgraded by Standard &#038; Poors</title>
		<link>http://stockmarketcrash08.com/?p=463</link>
		<comments>http://stockmarketcrash08.com/?p=463#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:23:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Downgrade]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Failure]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[Immelt]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=463</guid>
		<description><![CDATA[General Electric had its credit rating downgraded by ratings agency Standard &#38; Poor’s to AA+ from AAA, the Associated Press reported earlier this morning.
S&#38;P&#8217;s reasoning on the downgrade is that GE’s finance arm, GE Capital, faces greater losses on real estate loans, and said that if GE Capital were a separate company, it would receive [...]]]></description>
			<content:encoded><![CDATA[<p>General Electric had its credit rating downgraded by ratings agency Standard &amp; Poor’s to AA+ from AAA, the Associated Press reported earlier this morning.</p>
<p>S&amp;P&#8217;s reasoning on the downgrade is that GE’s finance arm, GE Capital, faces greater losses on real estate loans, and said that if GE Capital were a separate company, it would receive just an A rating.</p>
<p>This bad news comes on the heels of  last week&#8217;s announcement that GE would be cutting its dividend by two thirds, a move that would save the company about $9 billion a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=463</wfw:commentRss>
		</item>
		<item>
		<title>Bomb Explodes Outside Citibank Branch</title>
		<link>http://stockmarketcrash08.com/?p=462</link>
		<comments>http://stockmarketcrash08.com/?p=462#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:09:59 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Citibank]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Explosion]]></category>

		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=462</guid>
		<description><![CDATA[A bomb exploded outside a Citibank branch in a northen suburb of Athens, Greece early Monday.
The branch sustained significant damage, but police did not report any injuries at the scene.
The bomb had been placed behind the bank, and also damaged two nearby cars.
]]></description>
			<content:encoded><![CDATA[<p>A bomb exploded outside a Citibank branch in a northen suburb of Athens, Greece early Monday.</p>
<p>The branch sustained significant damage, but police did not report any injuries at the scene.</p>
<p>The bomb had been placed behind the bank, and also damaged two nearby cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=462</wfw:commentRss>
		</item>
		<item>
		<title>Newspaper Owner McClatchy to Cut 1,600 Jobs</title>
		<link>http://stockmarketcrash08.com/?p=461</link>
		<comments>http://stockmarketcrash08.com/?p=461#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:06:47 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Newspaper Industry]]></category>

		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://stockmarketcrash08.com/?p=461</guid>
		<description><![CDATA[U.S. newspaper publisher McClatchy, owner of the Miami Herald, Sacramento Bee and Anchorage Daily News, said today that it will be handing out 1,600 pink slips, affecting 15% of its workforce, in an attempt to deal with the stumbling economy and a drop in newspaper advertising revenues.
McClatchy has been under intense pressure to meet heavy [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. newspaper publisher McClatchy, owner of the <em>Miami Herald</em>, <em>Sacramento Bee</em> and <em>Anchorage Daily News</em>, said today that it will be handing out 1,600 pink slips, affecting 15% of its workforce, in an attempt to deal with the stumbling economy and a drop in newspaper advertising revenues.</p>
<p>McClatchy has been under intense pressure to meet heavy debt payments from purchasing the Knight-Ridder newspaper chain back in 2006.</p>
<p>Job cuts will be realized through a severance program, attrition and outsourcing business functions, the company said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketcrash08.com/?feed=rss2&amp;p=461</wfw:commentRss>
		</item>
	</channel>
</rss>
